Leading Manufacturers, Exporters and Wholesaler of 2 Chloro Nicotinic Acid Powder, 2 Methyl Phenyl Propyl Acetate Powder, 2,4,6 Trichloro Phenol Powder, 2-6 Dichloroaniline Powder, 2-Amino-4,6-Dimethoxypyrimidine Powder, 2-Chloro-4- Methylsulfonyl Benzoic Acid Powder, 2-Chloronicotinic Acid Powder, 2-Cyanophenol Powder, 2-Hydroxy-6-Methyl Pyridine Powder, 3 Coumaranone Powder, 3 Iodobenzoic Acid Powder, 3-Cyanopyridine Powder, 3.5 Lutidine Powder, 4 Dimethylaminopyridine Powder, 4,6-Dichloropyrimidine Powder, Acetic Anhydride Powder, Acetone Cyanohydrin Powder, Acetophenone Chemical Powder, Activated Carbon Powder, Ammonium Sulphate White Powder, Cyanoacetic Acid Powder and Cyclohexyl Isocyanate Powder from Bhavnagar.
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Form | Powder |
Color | White |
Formula | C6H4ClNO2 |
Melting Point | 190–191 °C (374–376 °F; 463–464 K) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 99% |
Appearance | White |
Country of Origin | India |
Water solubility | 2% |
CAS Number | 84532-85-4 |
Chemical Formula | C5H11NO2 |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Country of Origin | India |
Form | Powder |
Melting Point | 69 °c |
Formula | C6H2Cl3OH |
Molar Mass | 197.45 g/mol |
Density | 1.68 g/cm³ |
Boiling Point | 246 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | Made In India |
Color | White |
Form | Powder |
Chemical Formula | C6H5Cl2N |
Melting Point | 39 °C (102 °F; 312 K) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Country of Origin | Made In India |
Form | Powder |
Formula | C6H8N2O2 |
Storage Temperature | Room Temperature (recommended in a Cool and Dark Place, <15°c) |
Molecular Weigh | 155.16 |
Melting Point | 96.0 to 100.0 °c |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Grade Standard | Medicine Grade |
Purity | 98.9 |
Molecular Formula | C8H7ClO4S |
Melting Point | 194.0 to 198.0 Degree Celsius |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Formula | C6H4ClNO2 |
Melting Point | 90–191 °C (374–376 °F; 463–464 K) |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Form | Powder |
Molecular Formula | C6H5NO |
Molar Mass | 107.11 g/mol |
Melting Point: | 84–86°C |
Boiling Point | 249–250°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Country of Origin | Made In India |
Form | Powder |
Molecular Formula | C6H7NO |
Molecular Weight | 109.13 |
Storage Temperature | Room Temperature (recommended in a Cool and Dark Place, <15°c) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Color | White |
Formula | C10H20O |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Purity | 99% |
Formula | C9H8O2 |
Density | 1.196±0.06 g/cm3(Predicted) |
Melting Point | 80-82 °c (lit.) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Formula | C6H4N2 |
Boiling Point | 201 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Country of Origin | Made In India |
Form | Powder |
Boiling Point | 171.9 °C (341.4 °F; 445.0 K) |
Density | 0.944 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Molar Mass | 122.17 g/mol |
Formula | C7H10N2 |
Boiling Point | 162 °c |
Melting Point | 110 to 113 °C (230 to 235 °F; 383 to 386 K) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | Made In India |
Form | Powder |
Color | White |
Melting Point | 63°C to 68°C |
Boiling Point | 176°C |
Formula Weight | 148.98 |
Packing Type | HDPE Woven Sacks Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Formula | C₄H₆O₃ |
Molar Mass | 102.09 G/mol |
Density | 1.08 g/cm³ |
Melting Point | -73.1 °C |
Boiling Point | 139.5 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Formula | C4H7NO |
Density | 932 kg/m³ |
Boiling Point | 95 °C |
Molar Mass | 85.105 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
Purity | 99% |
Boiling Point | 202 °C |
Density | 1.03 g/cm³ |
Formula | C8H8O |
Molar Mass | 120.4 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Form | Powder |
Country of Origin | India |
Purity | 99% |
Moisture | Less Than 5% |
Ash Content | 3-8 % Max |
Bulk Density | 0.3 gms / cc |
Hardness | 88.5 to 93.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Form | Powder |
Formula | (NH₄)₂SO₄ |
Molar Mass | 132.14 g/mol |
Soluble In | Water |
Density | 1.77 g/cm³ |
Melting Point | 235 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Formula | C3H3NO2 |
Molar Mass | 85.06 g/mol |
Boiling Point | 108 °C |
Density | 1.287 g/cm3 |
Melting Point | 69-70 °c |
Flash Point | 107 °C (225 °F; 380 K) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Boiling Point | 170 °C |
Molar Mass | 125.168 g/mol |
Formula | C7H11NO |
Form | Powder |
Color | White |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.